NEWS: Forthcoming Vacancies 2025
Landlords on this site are beginning to take enquiries for the forthcoming year beginning July/September 2025. Demand is expected to be very high, with most houses being signed up by the end of January and many going before Christmas. Prospective tenants are advised to act quickly to avoid disappointment. For an appointment to view, please select from the listings by city below, and call the contact number for the house(s) you are interested in as soon as possible.
House Location Map
The map shows student property and university locations in Bristol. Availability is indicated for the academic year 2024-2025. Click on a property marker for summary information and a link to the house's full description page.click and drag to move map
Available house | Taken house | University |
Property Listings 2024-2025
These houses are relevant to students studying in Bristol and show availability and rental levels for the academic year 2024-2025. Click on the house for a full description of the property, or click on the landlord for more information about that company. Click on the magnifying glass to locate the property on the map. To view results from a different year, please return to the home page.Landlords wishing to advertise their Bristol student properties on this site should click here.
Property | Landlord | Location | Bedrooms | Availability: 2024-2025 |
Weekly Rent 2024-2025 per bedroom |
Monthly Rent 2024-2025 per bedroom |
|||
|
Aimal | Filton | 6 | 1 remaining | £150 | £650 | |||
|
Eden Properties | Eastville | 5 | available for viewing | £150 | £650 | |||
|
arlene smith | Filton | 4 | 4 remaining | £121 | £525 | |||
|
Royston Thomas | Horfield | 6 | 3 remaining | £110 | £477 | |||
|
Royston Thomas | Horfield | 4 | 2 remaining | £110 | £477 | |||
|
Royston Thomas | Horfield | 4 | 4 remaining | £110 | £477 | |||
|
Eden Properties | Fishponds | 4 | available for viewing | £150 | £650 | |||
Houses listed below have already been signed up for the academic year 2024-2025 | |||||||||
|
BCB Properties | Stokes Croft | 3 | TAKEN | £167 | £725 | |||
|
BCB Properties | Stokes Croft | 3 | TAKEN | £167 | £725 | |||
|
BCB Properties | Stokes Croft | 7 | TAKEN | £167 | £725 | |||
|
Mr & Mrs S Revell | Horfield | 4 | UNDER OFFER | £142 | £615 | |||
|
Stirling Student Properties | St Andrews | 7 | TAKEN | £153 | £663 | |||
|
Stirling Student Properties | St Andrews | 6 | TAKEN | £153 | £663 | |||
|
Matt Davis | Horfield | 4 | TAKEN | £127 | £550 | |||
|
Stirling Property Management | Filton | 4 | TAKEN | £125 | £542 | |||
|
Stirling Student Properties | Horfield | 6 | TAKEN | £125 | £542 | |||
|
Mr Chris Marston | Horfield | 7 | TAKEN | £167 | £725 | |||
|
Stirling Property Management | Filton | 4 | TAKEN | £128 | £555 | |||
|
Stirling Student Properties | Horfield | 6 | TAKEN | £125 | £542 | |||
|
Stirling Student Properties | Filton | 6 | TAKEN | £125 | £542 | |||
|
Stirling Student Properties | Filton | 6 | TAKEN | £125 | £542 | |||
|
Stirling Property Management | Horfield | 5 | TAKEN | £144 | £624 | |||
|
Stirling Property Management | Horfield | 4 | TAKEN | £127 | £550 | |||
|
Aimal | Filton | 6 | TAKEN | £150 | £650 | |||
|
Stirling Student Properties | Bishopston | 6 | TAKEN | £148 | £641 | |||
|
Mr Chris Marston | Horfield | 6 | TAKEN | £160 | £695 | |||
|
Stirling Property Management | Horfield | 4 | TAKEN | £125 | £542 | |||
|
Robert Cornish | Fishponds | 4 | TAKEN | £133 | £575 | |||
|
Robert Cornish | Fishponds | 4 | TAKEN | £133 | £575 | |||
|
Laurence O'Brien | Horfield | 4 | TAKEN | £97-£120 | £420-£520 | |||
|
Stirling Property Management | Horfield | 5 | TAKEN | £144 | £624 | |||
|
Stirling Property Management | Horfield | 5 | TAKEN | £144 | £624 | |||
|
Stirling Student Properties | Horfield | 7 | TAKEN | £127 | £550 | |||
|
Stirling Student Properties | Horfield | 6 | TAKEN | £130 | £563 | |||
|
Matt Davis | Bishopston | 6 | TAKEN | £160 | £695 | |||
|
Stirling Student Properties | Horfield | 4 | TAKEN | £125 | £542 | |||
|
Stirling Student Properties | Horfield | 6 | TAKEN | £125 | £542 | |||
|
Robert Cornish | Fishponds | 4 | TAKEN | £133 | £575 | |||
|
Matt Davis | Bishopston | 5 | TAKEN | £160 | £695 | |||
|
Stirling Property Management | Horfield | 4 | TAKEN | £125 | £542 | |||
|
Aimal | Horfield | 7 | TAKEN | £138-£162 | £600-£700 |
Studylets.com provides an easy, fast and efficient service, linking private landlords and students in Bristol. Please take a moment to read our advice section before making any decisions.