NEWS: Last Remaining Vacancies
Demand has been very strong this year and very few spaces remain. Please consult the list below and phone the individual landlord for more information, or check back on this page periodically to see if anything new has become available.
House Location Map
The map shows student property and university locations in Bristol. Availability is indicated for the academic year 2024-2025. Click on a property marker for summary information and a link to the house's full description page.click and drag to move map
![]() |
Available house | ![]() |
Taken house | ![]() |
University |
Property Listings 2024-2025
These houses are relevant to students studying in Bristol and show availability and rental levels for the academic year 2024-2025. Click on the house for a full description of the property, or click on the landlord for more information about that company. Click on the magnifying glass to locate the property on the map. To view results from a different year, please return to the home page.Landlords wishing to advertise their Bristol student properties on this site should click here.
Property | Landlord | Location | Bedrooms | Availability: 2024-2025 |
Weekly Rent 2024-2025 per bedroom |
Monthly Rent 2024-2025 per bedroom |
|||
![]() |
|
arlene smith | Filton | 4 | 4 remaining | £121 | £525 | ||
Houses listed below have already been signed up for the academic year 2024-2025 | |||||||||
|
|
BCB Properties | Stokes Croft | 3 | TAKEN | £167 | £725 | ||
|
|
BCB Properties | Stokes Croft | 3 | TAKEN | £167 | £725 | ||
|
|
BCB Properties | Stokes Croft | 7 | TAKEN | £167 | £725 | ||
|
|
Eden Properties | Fishponds | 4 | TAKEN | £150 | £650 | ||
|
|
Stirling Student Properties | St Andrews | 7 | TAKEN | £153 | £663 | ||
|
|
Stirling Student Properties | St Andrews | 6 | TAKEN | £153 | £663 | ||
|
|
Matt Davis | Horfield | 4 | TAKEN | £127 | £550 | ||
|
|
Stirling Property Management | Filton | 4 | TAKEN | £125 | £542 | ||
|
|
Stirling Student Properties | Horfield | 6 | TAKEN | £125 | £542 | ||
|
|
Stirling Property Management | Filton | 4 | TAKEN | £128 | £555 | ||
|
|
Stirling Student Properties | Horfield | 6 | TAKEN | £125 | £542 | ||
|
|
Stirling Student Properties | Filton | 6 | TAKEN | £125 | £542 | ||
|
|
Stirling Student Properties | Filton | 6 | TAKEN | £125 | £542 | ||
|
|
Eden Properties | Eastville | 5 | TAKEN | £150 | £650 | ||
|
|
Stirling Property Management | Horfield | 5 | TAKEN | £144 | £624 | ||
|
|
Stirling Property Management | Horfield | 4 | TAKEN | £127 | £550 | ||
|
|
Stirling Student Properties | Bishopston | 6 | TAKEN | £148 | £641 | ||
|
|
Royston Thomas | Horfield | 6 | TAKEN | £110 | £477 | ||
|
|
Stirling Property Management | Horfield | 4 | TAKEN | £125 | £542 | ||
|
|
Laurence O'Brien | Horfield | 4 | TAKEN | £97-£120 | £420-£520 | ||
|
|
Stirling Property Management | Horfield | 5 | TAKEN | £144 | £624 | ||
|
|
Stirling Property Management | Horfield | 5 | TAKEN | £144 | £624 | ||
|
|
Stirling Student Properties | Horfield | 7 | TAKEN | £127 | £550 | ||
|
|
Stirling Student Properties | Horfield | 6 | TAKEN | £130 | £563 | ||
|
|
Matt Davis | Bishopston | 6 | TAKEN | £160 | £695 | ||
|
|
Royston Thomas | Horfield | 4 | TAKEN | £110 | £477 | ||
|
|
Royston Thomas | Horfield | 4 | TAKEN | £110 | £477 | ||
|
|
Stirling Student Properties | Horfield | 4 | TAKEN | £125 | £542 | ||
|
|
Stirling Student Properties | Horfield | 6 | TAKEN | £125 | £542 | ||
|
|
Roy Hale | Fishponds | 4 | TAKEN | £150 | £650 | ||
|
|
Eden Properties | Fishponds | 4 | TAKEN | £156 | £675 | ||
|
|
Matt Davis | Bishopston | 5 | TAKEN | £160 | £695 | ||
|
|
Stirling Property Management | Horfield | 4 | TAKEN | £125 | £542 |
Studylets.com provides an easy, fast and efficient service, linking private landlords and students in Bristol. Please take a moment to read our advice section before making any decisions.