NEWS: Forthcoming Vacancies 2025
Landlords on this site are beginning to take enquiries for the forthcoming year beginning July/September 2025. Demand is expected to be very high, with most houses being signed up by the end of January and many going before Christmas. Prospective tenants are advised to act quickly to avoid disappointment. For an appointment to view, please select from the listings by city below, and call the contact number for the house(s) you are interested in as soon as possible.
House Location Map
The map shows student property and university locations in Bristol. Availability is indicated for the academic year 2023-2024. Click on a property marker for summary information and a link to the house's full description page.click and drag to move map
Available house | Taken house | University |
Property Listings 2023-2024
These houses are relevant to students studying in Bristol and show availability and rental levels for the academic year 2023-2024. Click on the house for a full description of the property, or click on the landlord for more information about that company. Click on the magnifying glass to locate the property on the map. To view results from a different year, please return to the home page.Landlords wishing to advertise their Bristol student properties on this site should click here.
Property | Landlord | Location | Bedrooms | Availability: 2023-2024 |
Weekly Rent 2023-2024 per bedroom |
Monthly Rent 2023-2024 per bedroom |
|||
|
Stirling Student Properties | Horfield | 6 | 1 remaining | £117 | £507 | |||
|
Royston Thomas | Horfield | 6 | 3 remaining | £95 | £412 | |||
|
Matt Davis | Bishopston | 6 | 1 remaining | £137 | £595 | |||
|
Royston Thomas | Horfield | 4 | 4 remaining | £95 | £412 | |||
Houses listed below have already been signed up for the academic year 2023-2024 | |||||||||
|
BCB Properties | Stokes Croft | 3 | TAKEN | £150-£162 | £650-£700 | |||
|
BCB Properties | Stokes Croft | 3 | TAKEN | £148-£156 | £640-£675 | |||
|
BCB Properties | Stokes Croft | 7 | TAKEN | £148-£159 | £640-£690 | |||
|
Mr & Mrs S Revell | Horfield | 4 | TAKEN | £135 | £585 | |||
|
Eden Properties | Fishponds | 4 | TAKEN | £133 | £575 | |||
|
Stirling Student Properties | St Andrews | 7 | TAKEN | £143 | £620 | |||
|
Stirling Student Properties | St Andrews | 6 | TAKEN | £143 | £620 | |||
|
Matt Davis | Horfield | 4 | TAKEN | £117 | £505 | |||
|
Aimal | Filton | 6 | TAKEN | £150 | £650 | |||
|
Stirling Property Management | Filton | 4 | TAKEN | £117 | £507 | |||
|
Stirling Student Properties | Horfield | 6 | TAKEN | £117 | £507 | |||
|
Stirling Student Properties | Filton | 6 | TAKEN | £117 | £507 | |||
|
Stirling Student Properties | Filton | 6 | TAKEN | £117 | £507 | |||
|
Eden Properties | Eastville | 5 | TAKEN | £133 | £575 | |||
|
Stirling Property Management | Horfield | 5 | TAKEN | £135 | £585 | |||
|
Stirling Property Management | Horfield | 4 | TAKEN | £126 | £546 | |||
|
Aimal | Filton | 6 | TAKEN | £150 | £650 | |||
|
Stirling Student Properties | Bishopston | 6 | TAKEN | £139 | £602 | |||
|
Stirling Property Management | Horfield | 4 | TAKEN | £117 | £507 | |||
|
Laurence O'Brien | Horfield | 4 | TAKEN | £97-£120 | £420-£520 | |||
|
Stirling Property Management | Horfield | 5 | TAKEN | £135 | £585 | |||
|
Stirling Property Management | Horfield | 5 | TAKEN | £135 | £585 | |||
|
Stirling Student Properties | Horfield | 7 | TAKEN | £119 | £516 | |||
|
Stirling Student Properties | Horfield | 6 | TAKEN | £120 | £520 | |||
|
Stirling Student Properties | Horfield | 4 | TAKEN | £117 | £507 | |||
|
Stirling Student Properties | Horfield | 6 | TAKEN | £117 | £507 | |||
|
Eden Properties | Fishponds | 4 | TAKEN | £133 | £575 | |||
|
Matt Davis | Bishopston | 5 | TAKEN | £137 | £595 | |||
|
Stirling Property Management | Horfield | 4 | TAKEN | £117 | £507 | |||
|
Aimal | Horfield | 7 | TAKEN | £127-£150 | £550-£650 |
Studylets.com provides an easy, fast and efficient service, linking private landlords and students in Bristol. Please take a moment to read our advice section before making any decisions.